Usage Statistics for cwf-leopoldschlag.at

Summary Period: February 2026
Generated 25-Feb-2026 05:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2026
Total Hits 730009
Total Files 678851
Total Pages 724071
Total Visits 5875
Total kB Files 12673799
Total kB In 0
Total kB Out 0
Total Unique Sites 1501
Total Unique URLs 160
Total Unique Referrers 558
Total Unique User Agents 493
. Avg Max
Hits per Hour 1216 8637
Hits per Day 29200 177463
Files per Day 27154 174973
Pages per Day 28962 177426
Visits per Day 235 391
kB Files per Day 506952 1086110
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 678851
Code 206 - Partial Content 29157
Code 301 - Moved Permanently 1
Code 304 - Not Modified 84
Code 400 - Bad Request 1
Code 403 - Forbidden 108
Code 404 - Not Found 21774
Code 500 - Internal Server Error 33

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8142 1.12% 7325 1.08% 7827 1.08% 123 2.09% 96 6.40% 1086110 8.57% 0 0.00% 0 0.00%
2 10205 1.40% 9416 1.39% 10090 1.39% 234 3.98% 169 11.26% 443209 3.50% 0 0.00% 0 0.00%
3 6088 0.83% 4658 0.69% 5893 0.81% 352 5.99% 160 10.66% 551696 4.35% 0 0.00% 0 0.00%
4 5892 0.81% 4415 0.65% 5749 0.79% 280 4.77% 129 8.59% 502916 3.97% 0 0.00% 0 0.00%
5 7518 1.03% 4615 0.68% 7318 1.01% 282 4.80% 160 10.66% 499165 3.94% 0 0.00% 0 0.00%
6 15955 2.19% 11418 1.68% 15489 2.14% 313 5.33% 172 11.46% 756124 5.97% 0 0.00% 0 0.00%
7 8041 1.10% 4773 0.70% 7892 1.09% 303 5.16% 193 12.86% 500815 3.95% 0 0.00% 0 0.00%
8 6538 0.90% 4254 0.63% 6205 0.86% 240 4.09% 147 9.79% 441766 3.49% 0 0.00% 0 0.00%
9 6320 0.87% 4535 0.67% 6191 0.86% 294 5.00% 168 11.19% 455950 3.60% 0 0.00% 0 0.00%
10 6371 0.87% 4718 0.69% 6165 0.85% 256 4.36% 146 9.73% 511322 4.03% 0 0.00% 0 0.00%
11 13188 1.81% 11608 1.71% 12987 1.79% 391 6.66% 285 18.99% 588851 4.65% 0 0.00% 0 0.00%
12 5969 0.82% 4936 0.73% 5914 0.82% 284 4.83% 152 10.13% 583040 4.60% 0 0.00% 0 0.00%
13 7236 0.99% 4935 0.73% 7130 0.98% 268 4.56% 175 11.66% 589469 4.65% 0 0.00% 0 0.00%
14 5666 0.78% 2561 0.38% 5466 0.75% 242 4.12% 144 9.59% 178914 1.41% 0 0.00% 0 0.00%
15 62731 8.59% 60446 8.90% 62671 8.66% 267 4.54% 157 10.46% 218154 1.72% 0 0.00% 0 0.00%
16 175871 24.09% 174973 25.77% 175798 24.28% 279 4.75% 148 9.86% 432516 3.41% 0 0.00% 0 0.00%
17 177463 24.31% 174744 25.74% 177426 24.50% 280 4.77% 134 8.93% 484226 3.82% 0 0.00% 0 0.00%
18 152029 20.83% 149417 22.01% 151921 20.98% 254 4.32% 203 13.52% 491588 3.88% 0 0.00% 0 0.00%
19 6541 0.90% 4166 0.61% 5808 0.80% 169 2.88% 119 7.93% 471606 3.72% 0 0.00% 0 0.00%
20 5155 0.71% 3954 0.58% 4798 0.66% 161 2.74% 115 7.66% 421513 3.33% 0 0.00% 0 0.00%
21 5264 0.72% 3657 0.54% 5230 0.72% 109 1.86% 111 7.40% 392587 3.10% 0 0.00% 0 0.00%
22 8296 1.14% 4352 0.64% 6729 0.93% 138 2.35% 105 7.00% 494362 3.90% 0 0.00% 0 0.00%
23 5916 0.81% 4464 0.66% 5878 0.81% 138 2.35% 115 7.66% 533909 4.21% 0 0.00% 0 0.00%
24 15610 2.14% 13029 1.92% 15499 2.14% 297 5.06% 224 14.92% 844674 6.66% 0 0.00% 0 0.00%
25 2004 0.27% 1482 0.22% 1997 0.28% 49 0.83% 48 3.20% 199317 1.57% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1112 27808 3.81% 1060 26518 3.91% 1109 27730 3.83% 21655 541381 4.27% 0 0 0.00% 0 0 0.00%
1 1108 27713 3.80% 1034 25865 3.81% 1082 27066 3.74% 21567 539184 4.25% 0 0 0.00% 0 0 0.00%
2 1396 34918 4.78% 1307 32693 4.82% 1389 34736 4.80% 22436 560908 4.43% 0 0 0.00% 0 0 0.00%
3 1137 28429 3.89% 1074 26860 3.96% 1132 28312 3.91% 22530 563260 4.44% 0 0 0.00% 0 0 0.00%
4 974 24357 3.34% 907 22679 3.34% 968 24202 3.34% 22276 556889 4.39% 0 0 0.00% 0 0 0.00%
5 1164 29100 3.99% 1059 26490 3.90% 1133 28334 3.91% 21256 531389 4.19% 0 0 0.00% 0 0 0.00%
6 1117 27945 3.83% 1032 25818 3.80% 1109 27746 3.83% 20552 513788 4.05% 0 0 0.00% 0 0 0.00%
7 1111 27776 3.80% 1048 26222 3.86% 1107 27684 3.82% 21260 531510 4.19% 0 0 0.00% 0 0 0.00%
8 1110 27771 3.80% 1051 26290 3.87% 1104 27608 3.81% 20615 515381 4.07% 0 0 0.00% 0 0 0.00%
9 1111 27794 3.81% 1049 26245 3.87% 1104 27615 3.81% 19649 491233 3.88% 0 0 0.00% 0 0 0.00%
10 1199 29988 4.11% 1092 27313 4.02% 1194 29853 4.12% 20000 500008 3.95% 0 0 0.00% 0 0 0.00%
11 1120 28022 3.84% 1008 25215 3.71% 1107 27694 3.82% 18286 457141 3.61% 0 0 0.00% 0 0 0.00%
12 1160 29022 3.98% 1094 27358 4.03% 1155 28887 3.99% 21028 525692 4.15% 0 0 0.00% 0 0 0.00%
13 1154 28855 3.95% 1072 26808 3.95% 1143 28575 3.95% 22813 570330 4.50% 0 0 0.00% 0 0 0.00%
14 1362 34071 4.67% 1302 32571 4.80% 1359 33987 4.69% 22423 560579 4.42% 0 0 0.00% 0 0 0.00%
15 1026 25664 3.52% 969 24225 3.57% 1020 25502 3.52% 20422 510538 4.03% 0 0 0.00% 0 0 0.00%
16 1763 44081 6.04% 1617 40445 5.96% 1752 43814 6.05% 22242 556057 4.39% 0 0 0.00% 0 0 0.00%
17 1516 37902 5.19% 1357 33933 5.00% 1509 37746 5.21% 21065 526632 4.16% 0 0 0.00% 0 0 0.00%
18 1472 36812 5.04% 1353 33829 4.98% 1465 36648 5.06% 20560 514001 4.06% 0 0 0.00% 0 0 0.00%
19 1339 33485 4.59% 1259 31489 4.64% 1307 32679 4.51% 21321 533030 4.21% 0 0 0.00% 0 0 0.00%
20 1084 27106 3.71% 1040 26016 3.83% 1076 26917 3.72% 21029 525719 4.15% 0 0 0.00% 0 0 0.00%
21 1115 27892 3.82% 1065 26643 3.92% 1111 27791 3.84% 21388 534705 4.22% 0 0 0.00% 0 0 0.00%
22 1069 26746 3.66% 1031 25793 3.80% 1066 26670 3.68% 20551 513783 4.05% 0 0 0.00% 0 0 0.00%
23 1470 36752 5.03% 1261 31533 4.65% 1451 36275 5.01% 20026 500659 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 576387 78.96% 173493 1.37% 0 0.00% 0 0.00% /
2 51903 7.11% 7375872 58.20% 0 0.00% 0 0.00% /webstat/usage_202602.html
3 48813 6.69% 177634 1.40% 0 0.00% 0 0.00% /webstat/
4 14968 2.05% 2626570 20.72% 0 0.00% 0 0.00% /webstat/usage_202601.html
5 8096 1.11% 1492927 11.78% 0 0.00% 0 0.00% /webstat/usage_202512.html
6 2329 0.32% 415597 3.28% 0 0.00% 0 0.00% /webstat/usage_202401.html
7 1380 0.19% 260616 2.06% 0 0.00% 0 0.00% http://cwf-leopoldschlag.at/webstat/usage_202401.html
8 1118 0.15% 18560 0.15% 0 0.00% 0 0.00% /webstat/usage_202206.html
9 126 0.02% 902 0.01% 0 0.00% 0 0.00% /page4.html
10 122 0.02% 20234 0.16% 0 0.00% 0 0.00% /webstat/usage_202108.html
11 115 0.02% 18321 0.14% 0 0.00% 0 0.00% /webstat/usage_202010.html
12 109 0.01% 4353 0.03% 0 0.00% 0 0.00% /webstat/usage_202211.html
13 108 0.01% 407 0.00% 0 0.00% 0 0.00% /page5.html
14 86 0.01% 73 0.00% 0 0.00% 0 0.00% /css/styles.css
15 70 0.01% 358 0.00% 0 0.00% 0 0.00% /page1.html
16 67 0.01% 265 0.00% 0 0.00% 0 0.00% /page2.html
17 60 0.01% 1896 0.01% 0 0.00% 0 0.00% /info.php
18 60 0.01% 228 0.00% 0 0.00% 0 0.00% /page0.html
19 60 0.01% 216 0.00% 0 0.00% 0 0.00% /page3.html
20 49 0.01% 7639 0.06% 0 0.00% 0 0.00% /webstat/usage_202511.html
21 43 0.01% 541 0.00% 0 0.00% 0 0.00% /webstat/usage_202503.html
22 29 0.00% 15 0.00% 0 0.00% 0 0.00% http://cwf-leopoldschlag.at/
23 21 0.00% 7389 0.06% 0 0.00% 0 0.00% /webstat/webalizer.current
24 18 0.00% 1768 0.01% 0 0.00% 0 0.00% /webstat/usage_202308.html
25 17 0.00% 123 0.00% 0 0.00% 0 0.00% /info.php/
26 17 0.00% 509 0.00% 0 0.00% 0 0.00% /webstat/usage_201507.html
27 17 0.00% 204 0.00% 0 0.00% 0 0.00% /webstat/usage_202107.html
28 16 0.00% 1063 0.01% 0 0.00% 0 0.00% /webstat/usage_202411.html
29 13 0.00% 163 0.00% 0 0.00% 0 0.00% /webstat/usage_202106.html
30 13 0.00% 330 0.00% 0 0.00% 0 0.00% /webstat/usage_202412.html

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51903 7.11% 7375872 58.20% 0 0.00% 0 0.00% /webstat/usage_202602.html
2 14968 2.05% 2626570 20.72% 0 0.00% 0 0.00% /webstat/usage_202601.html
3 8096 1.11% 1492927 11.78% 0 0.00% 0 0.00% /webstat/usage_202512.html
4 2329 0.32% 415597 3.28% 0 0.00% 0 0.00% /webstat/usage_202401.html
5 1380 0.19% 260616 2.06% 0 0.00% 0 0.00% http://cwf-leopoldschlag.at/webstat/usage_202401.html
6 48813 6.69% 177634 1.40% 0 0.00% 0 0.00% /webstat/
7 576387 78.96% 173493 1.37% 0 0.00% 0 0.00% /
8 122 0.02% 20234 0.16% 0 0.00% 0 0.00% /webstat/usage_202108.html
9 1118 0.15% 18560 0.15% 0 0.00% 0 0.00% /webstat/usage_202206.html
10 115 0.02% 18321 0.14% 0 0.00% 0 0.00% /webstat/usage_202010.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 576387 78.96% 1136 19.92% /
2 2329 0.32% 975 17.10% /webstat/usage_202401.html
3 1118 0.15% 647 11.34% /webstat/usage_202206.html
4 1380 0.19% 627 10.99% http://cwf-leopoldschlag.at/webstat/usage_202401.html
5 8096 1.11% 590 10.35% /webstat/usage_202512.html
6 51903 7.11% 453 7.94% /webstat/usage_202602.html
7 48813 6.69% 367 6.44% /webstat/
8 122 0.02% 96 1.68% /webstat/usage_202108.html
9 115 0.02% 73 1.28% /webstat/usage_202010.html
10 109 0.01% 62 1.09% /webstat/usage_202211.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 2329 0.32% 811 30.53% /webstat/usage_202401.html
2 1380 0.19% 361 13.59% http://cwf-leopoldschlag.at/webstat/usage_202401.html
3 8096 1.11% 359 13.52% /webstat/usage_202512.html
4 51903 7.11% 299 11.26% /webstat/usage_202602.html
5 576387 78.96% 236 8.89% /
6 1118 0.15% 182 6.85% /webstat/usage_202206.html
7 122 0.02% 65 2.45% /webstat/usage_202108.html
8 115 0.02% 43 1.62% /webstat/usage_202010.html
9 126 0.02% 38 1.43% /page4.html
10 49 0.01% 28 1.05% /webstat/usage_202511.html

Top 30 of 1501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 538503 73.77% 538503 79.33% 129893 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 158.94.210.0
2 32491 4.45% 32491 4.79% 5744846 45.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.09% 91.201.113.0
3 29816 4.08% 29816 4.39% 60716 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 77.110.102.0
4 20774 2.85% 20774 3.06% 7425 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 106 1.80% 91.225.162.0
5 7585 1.04% 7585 1.12% 1299030 10.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% 91.84.99.0
6 7514 1.03% 7514 1.11% 1387522 10.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.17% 45.76.32.0
7 7496 1.03% 7496 1.10% 1208721 9.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 5x3x185x0.dynamic.spb.ertelecom.ru
8 5868 0.80% 5868 0.86% 68175 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% subnet.example.com
9 4566 0.63% 4566 0.67% 793826 6.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% 5x16x74x0.dynamic.spb.ertelecom.ru
10 2606 0.36% 2 0.00% 1106 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 194.61.40.0
11 2355 0.32% 15 0.00% 926 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 185.177.72.0
12 2283 0.31% 2283 0.34% 410248 3.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% static.0.72.181.135.clients.your-server.de
13 2148 0.29% 2148 0.32% 25006 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% 5.142.220.0
14 2055 0.28% 2055 0.30% 388349 3.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 236 4.02% 109.107.186.0
15 1816 0.25% 54 0.01% 1374 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.09% 45.148.10.0
16 1306 0.18% 1306 0.19% 229426 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.34% 217.60.60.0
17 1303 0.18% 1 0.00% 553 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 64.64.117.0
18 1185 0.16% 1 0.00% 514 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 194.5.82.0
19 1180 0.16% 1 0.00% 512 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 173.239.196.0
20 1180 0.16% 1 0.00% 512 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 173.244.55.0
21 1180 0.16% 1 0.00% 512 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 62.169.135.0
22 1056 0.14% 2 0.00% 413 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% ec2-3-138-164-0.us-east-2.compute.amazonaws.com
23 933 0.13% 933 0.14% 159942 1.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% static.0.115.216.95.clients.your-server.de
24 804 0.11% 804 0.12% 117089 0.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% nat-100-72-75-0-27-sh2.natanet.ru
25 726 0.10% 726 0.11% 261 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.12% mm-0-86-212-37.grodno.dynamic.pppoe.byfly.by
26 656 0.09% 656 0.10% 1354 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 209.50.185.0
27 636 0.09% 636 0.09% 228 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.14% mm-0-50-212-37.grodno.dynamic.pppoe.byfly.by
28 618 0.08% 618 0.09% 1275 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 216.26.247.0
29 608 0.08% 608 0.09% 218 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% mm-0-83-212-37.grodno.dynamic.pppoe.byfly.by
30 562 0.08% 562 0.08% 1171 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 65.111.27.0

Top 10 of 1501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32491 4.45% 32491 4.79% 5744846 45.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.09% 91.201.113.0
2 7514 1.03% 7514 1.11% 1387522 10.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.17% 45.76.32.0
3 7585 1.04% 7585 1.12% 1299030 10.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% 91.84.99.0
4 7496 1.03% 7496 1.10% 1208721 9.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 5x3x185x0.dynamic.spb.ertelecom.ru
5 4566 0.63% 4566 0.67% 793826 6.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% 5x16x74x0.dynamic.spb.ertelecom.ru
6 2283 0.31% 2283 0.34% 410248 3.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% static.0.72.181.135.clients.your-server.de
7 2055 0.28% 2055 0.30% 388349 3.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 236 4.02% 109.107.186.0
8 1306 0.18% 1306 0.19% 229426 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.34% 217.60.60.0
9 933 0.13% 933 0.14% 159942 1.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% static.0.115.216.95.clients.your-server.de
10 538503 73.77% 538503 79.33% 129893 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 158.94.210.0

Top 30 of 558 Total Referrers
# Hits Referrer
1 44488 6.09% https://bc.edu.bsitestatus.com
2 43927 6.02% https://hku.hk.hsitestatus.com
3 43579 5.97% https://aybu.edu.tr.asitestatus.com
4 42807 5.86% https://tcpdf.org.tsitestatus.com
5 42411 5.81% https://abbreviationfinder.org.asitestatus.com
6 41955 5.75% https://tzpunat.hr.tsitestatus.com
7 41395 5.67% https://wsu.edu.wsitestatus.com
8 41312 5.66% https://dns-tvind.dk.dsitestatus.com
9 40802 5.59% https://svkk.sk.ssitestatus.com
10 40734 5.58% https://github.com.gsitestatus.com
11 39590 5.42% https://updowntoday.com
12 38733 5.31% https://jvmv2.se.jsitestatus.com
13 36770 5.04% https://cxk.org.csitestatus.com
14 24737 3.39% - (Direct Request)
15 19560 2.68% https://dactor-otr-havalpro.ru/
16 12931 1.77% https://vykup-auto-prm.ru/
17 8063 1.10% https://site-business.ru
18 7789 1.07% https://builder-spb.ru
19 7520 1.03% https://sexoglasnik.com.hr
20 7492 1.03% https://sex-oglasi.com.hr
21 7349 1.01% https://privat-no1.cz
22 6666 0.91% https://darknetmarketgate.com
23 6666 0.91% https://darknetmarketsgate.com
24 6666 0.91% https://privatedarknetmarket.com
25 5650 0.77% https://www.safaritheglobe.com
26 5555 0.76% https://alldarknetmarkets.com
27 5332 0.73% https://dptcsummit.com
28 4564 0.63% https://auto-5-box.ru
29 4053 0.56% https://prodecodejke.com/r/bespokemia.netlify.app
30 3566 0.49% https://seo-creative.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.cwf-leopoldschlag.at/

Top 15 of 493 Total User Agents
# Hits User Agent
1 538503 73.77% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 29820 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 25867 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 15803 2.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 14318 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
