Usage Statistics for cwf-leopoldschlag.at

Summary Period: August 2023
Generated 01-Sep-2023 06:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2023
Total Hits 756650
Total Files 743468
Total Pages 747760
Total Visits 5781
Total kB Files 14857494
Total kB In 0
Total kB Out 0
Total Unique Sites 955
Total Unique URLs 143
Total Unique Referrers 3837
Total Unique User Agents 425
. Avg Max
Hits per Hour 1017 2113
Hits per Day 24408 36942
Files per Day 23982 36593
Pages per Day 24121 36906
Visits per Day 186 289
kB Files per Day 479274 1000362
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 743468
Code 206 - Partial Content 10921
Code 304 - Not Modified 121
Code 403 - Forbidden 4
Code 404 - Not Found 2136

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17268 2.28% 17209 2.31% 16659 2.23% 228 3.94% 104 10.89% 567247 3.82% 0 0.00% 0 0.00%
2 21198 2.80% 21089 2.84% 20783 2.78% 207 3.58% 73 7.64% 364653 2.45% 0 0.00% 0 0.00%
3 22605 2.99% 22420 3.02% 21652 2.90% 187 3.23% 100 10.47% 442430 2.98% 0 0.00% 0 0.00%
4 24812 3.28% 24570 3.30% 23328 3.12% 233 4.03% 110 11.52% 419274 2.82% 0 0.00% 0 0.00%
5 24248 3.20% 24012 3.23% 22571 3.02% 255 4.41% 119 12.46% 386550 2.60% 0 0.00% 0 0.00%
6 16039 2.12% 15926 2.14% 15546 2.08% 176 3.04% 89 9.32% 325696 2.19% 0 0.00% 0 0.00%
7 13904 1.84% 13744 1.85% 13662 1.83% 128 2.21% 62 6.49% 160387 1.08% 0 0.00% 0 0.00%
8 12298 1.63% 12203 1.64% 12039 1.61% 147 2.54% 63 6.60% 145238 0.98% 0 0.00% 0 0.00%
9 22574 2.98% 22419 3.02% 22365 2.99% 174 3.01% 79 8.27% 260130 1.75% 0 0.00% 0 0.00%
10 22237 2.94% 21608 2.91% 22095 2.95% 138 2.39% 61 6.39% 260593 1.75% 0 0.00% 0 0.00%
11 25623 3.39% 24385 3.28% 25545 3.42% 152 2.63% 71 7.43% 463792 3.12% 0 0.00% 0 0.00%
12 26571 3.51% 25443 3.42% 26370 3.53% 142 2.46% 72 7.54% 298495 2.01% 0 0.00% 0 0.00%
13 22636 2.99% 21619 2.91% 22418 3.00% 143 2.47% 58 6.07% 204612 1.38% 0 0.00% 0 0.00%
14 23142 3.06% 22367 3.01% 22987 3.07% 155 2.68% 69 7.23% 227284 1.53% 0 0.00% 0 0.00%
15 22271 2.94% 21673 2.92% 22152 2.96% 194 3.36% 62 6.49% 264604 1.78% 0 0.00% 0 0.00%
16 25679 3.39% 24865 3.34% 25438 3.40% 289 5.00% 73 7.64% 348997 2.35% 0 0.00% 0 0.00%
17 26635 3.52% 26162 3.52% 26442 3.54% 224 3.87% 76 7.96% 436929 2.94% 0 0.00% 0 0.00%
18 23532 3.11% 22935 3.08% 23406 3.13% 208 3.60% 59 6.18% 605785 4.08% 0 0.00% 0 0.00%
19 26107 3.45% 25472 3.43% 25928 3.47% 222 3.84% 74 7.75% 791973 5.33% 0 0.00% 0 0.00%
20 27180 3.59% 26936 3.62% 26932 3.60% 263 4.55% 83 8.69% 674784 4.54% 0 0.00% 0 0.00%
21 25384 3.35% 25084 3.37% 25274 3.38% 223 3.86% 71 7.43% 562348 3.78% 0 0.00% 0 0.00%
22 25810 3.41% 25377 3.41% 25717 3.44% 233 4.03% 66 6.91% 370905 2.50% 0 0.00% 0 0.00%
23 24449 3.23% 24203 3.26% 24416 3.27% 218 3.77% 82 8.59% 444614 2.99% 0 0.00% 0 0.00%
24 35215 4.65% 34967 4.70% 35141 4.70% 249 4.31% 63 6.60% 545691 3.67% 0 0.00% 0 0.00%
25 26352 3.48% 25844 3.48% 26304 3.52% 250 4.32% 68 7.12% 566152 3.81% 0 0.00% 0 0.00%
26 22434 2.96% 21752 2.93% 22372 2.99% 146 2.53% 55 5.76% 689877 4.64% 0 0.00% 0 0.00%
27 22693 3.00% 22403 3.01% 22632 3.03% 167 2.89% 72 7.54% 777872 5.24% 0 0.00% 0 0.00%
28 26421 3.49% 26132 3.51% 26366 3.53% 231 4.00% 63 6.60% 953690 6.42% 0 0.00% 0 0.00%
29 36942 4.88% 36593 4.92% 36906 4.94% 184 3.18% 63 6.60% 1000362 6.73% 0 0.00% 0 0.00%
30 34554 4.57% 34493 4.64% 34503 4.61% 148 2.56% 67 7.02% 655479 4.41% 0 0.00% 0 0.00%
31 29837 3.94% 29563 3.98% 29811 3.99% 144 2.49% 58 6.07% 641050 4.31% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 911 28245 3.73% 889 27586 3.71% 908 28169 3.77% 16289 504946 3.40% 0 0 0.00% 0 0 0.00%
1 931 28874 3.82% 910 28212 3.79% 924 28667 3.83% 16844 522179 3.51% 0 0 0.00% 0 0 0.00%
2 966 29966 3.96% 950 29457 3.96% 962 29829 3.99% 17583 545087 3.67% 0 0 0.00% 0 0 0.00%
3 998 30955 4.09% 980 30388 4.09% 994 30828 4.12% 18311 567642 3.82% 0 0 0.00% 0 0 0.00%
4 1120 34735 4.59% 1104 34245 4.61% 1119 34701 4.64% 18701 579735 3.90% 0 0 0.00% 0 0 0.00%
5 1111 34450 4.55% 1096 33991 4.57% 1108 34355 4.59% 19350 599854 4.04% 0 0 0.00% 0 0 0.00%
6 1135 35210 4.65% 1122 34805 4.68% 1130 35032 4.68% 19599 607568 4.09% 0 0 0.00% 0 0 0.00%
7 1099 34098 4.51% 1080 33496 4.51% 1089 33786 4.52% 19921 617541 4.16% 0 0 0.00% 0 0 0.00%
8 1047 32470 4.29% 1031 31973 4.30% 1037 32163 4.30% 20041 621256 4.18% 0 0 0.00% 0 0 0.00%
9 999 30982 4.09% 982 30447 4.10% 987 30598 4.09% 21066 653052 4.40% 0 0 0.00% 0 0 0.00%
10 1073 33291 4.40% 1058 32808 4.41% 1056 32749 4.38% 21567 668564 4.50% 0 0 0.00% 0 0 0.00%
11 1099 34098 4.51% 1082 33567 4.51% 1079 33460 4.47% 23598 731553 4.92% 0 0 0.00% 0 0 0.00%
12 1077 33414 4.42% 1061 32910 4.43% 1067 33101 4.43% 21711 673054 4.53% 0 0 0.00% 0 0 0.00%
13 1054 32687 4.32% 1038 32200 4.33% 1035 32109 4.29% 21711 673027 4.53% 0 0 0.00% 0 0 0.00%
14 1003 31121 4.11% 984 30514 4.10% 980 30391 4.06% 22829 707710 4.76% 0 0 0.00% 0 0 0.00%
15 946 29347 3.88% 929 28814 3.88% 929 28801 3.85% 22102 685167 4.61% 0 0 0.00% 0 0 0.00%
16 933 28931 3.82% 915 28381 3.82% 919 28489 3.81% 21653 671236 4.52% 0 0 0.00% 0 0 0.00%
17 1000 31016 4.10% 984 30527 4.11% 989 30662 4.10% 20569 637652 4.29% 0 0 0.00% 0 0 0.00%
18 1001 31044 4.10% 982 30466 4.10% 977 30292 4.05% 20265 628218 4.23% 0 0 0.00% 0 0 0.00%
19 994 30843 4.08% 979 30350 4.08% 977 30317 4.05% 20051 621587 4.18% 0 0 0.00% 0 0 0.00%
20 1033 32030 4.23% 1017 31527 4.24% 1016 31499 4.21% 19973 619172 4.17% 0 0 0.00% 0 0 0.00%
21 1011 31371 4.15% 987 30623 4.12% 991 30725 4.11% 19785 613320 4.13% 0 0 0.00% 0 0 0.00%
22 922 28596 3.78% 903 28002 3.77% 916 28417 3.80% 18964 587884 3.96% 0 0 0.00% 0 0 0.00%
23 931 28876 3.82% 909 28179 3.79% 923 28620 3.83% 16790 520491 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 143 Total URLs
# Hits kB F kB In kB Out URL
1 514313 67.97% 136855 0.92% 0 0.00% 0 0.00% /
2 111416 14.72% 574874 3.87% 0 0.00% 0 0.00% /webstat/usage_202304.html
3 39406 5.21% 5495033 36.98% 0 0.00% 0 0.00% /webstat/usage_202307.html
4 34176 4.52% 82666 0.56% 0 0.00% 0 0.00% /webstat/
5 23981 3.17% 4282707 28.83% 0 0.00% 0 0.00% /webstat/usage_202308.html
6 21737 2.87% 3769023 25.37% 0 0.00% 0 0.00% /webstat/usage_201507.html
7 254 0.03% 206 0.00% 0 0.00% 0 0.00% /css/styles.css
8 244 0.03% 2849 0.02% 0 0.00% 0 0.00% http://cwf-leopoldschlag.at/webstat/
9 242 0.03% 936 0.01% 0 0.00% 0 0.00% /page0.html
10 224 0.03% 502 0.00% 0 0.00% 0 0.00% /page5.html
11 167 0.02% 3989 0.03% 0 0.00% 0 0.00% /webstat/usage_202206.html
12 134 0.02% 359 0.00% 0 0.00% 0 0.00% /page2.html
13 132 0.02% 484 0.00% 0 0.00% 0 0.00% /page1.html
14 131 0.02% 22936 0.15% 0 0.00% 0 0.00% /webstat/usage_202201.html
15 112 0.01% 309 0.00% 0 0.00% 0 0.00% /page4.html
16 96 0.01% 241 0.00% 0 0.00% 0 0.00% /page3.html
17 81 0.01% 12450 0.08% 0 0.00% 0 0.00% /webstat/usage_202302.html
18 75 0.01% 11560 0.08% 0 0.00% 0 0.00% /webstat/usage_202303.html
19 65 0.01% 10273 0.07% 0 0.00% 0 0.00% /attachments/Image/Westerntown504x282.jpeg
20 53 0.01% 20711 0.14% 0 0.00% 0 0.00% /webstat/webalizer.current
21 24 0.00% 870 0.01% 0 0.00% 0 0.00% /webstat/usage_201402.html
22 20 0.00% 590 0.00% 0 0.00% 0 0.00% /webstat/usage_202101.html
23 19 0.00% 461 0.00% 0 0.00% 0 0.00% /webstat/usage_202106.html
24 18 0.00% 368 0.00% 0 0.00% 0 0.00% /webstat/usage_202009.html
25 18 0.00% 399 0.00% 0 0.00% 0 0.00% /webstat/usage_202107.html
26 17 0.00% 225 0.00% 0 0.00% 0 0.00% /info.php
27 17 0.00% 563 0.00% 0 0.00% 0 0.00% /webstat/usage_202104.html
28 16 0.00% 498 0.00% 0 0.00% 0 0.00% /webstat/usage_202010.html
29 16 0.00% 559 0.00% 0 0.00% 0 0.00% /webstat/usage_202110.html
30 16 0.00% 551 0.00% 0 0.00% 0 0.00% /webstat/usage_202210.html

Top 10 of 143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39406 5.21% 5495033 36.98% 0 0.00% 0 0.00% /webstat/usage_202307.html
2 23981 3.17% 4282707 28.83% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 21737 2.87% 3769023 25.37% 0 0.00% 0 0.00% /webstat/usage_201507.html
4 111416 14.72% 574874 3.87% 0 0.00% 0 0.00% /webstat/usage_202304.html
5 514313 67.97% 136855 0.92% 0 0.00% 0 0.00% /
6 34176 4.52% 82666 0.56% 0 0.00% 0 0.00% /webstat/
7 131 0.02% 22936 0.15% 0 0.00% 0 0.00% /webstat/usage_202201.html
8 53 0.01% 20711 0.14% 0 0.00% 0 0.00% /webstat/webalizer.current
9 81 0.01% 12450 0.08% 0 0.00% 0 0.00% /webstat/usage_202302.html
10 75 0.01% 11560 0.08% 0 0.00% 0 0.00% /webstat/usage_202303.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 514313 67.97% 1933 34.17% /
2 21737 2.87% 1150 20.33% /webstat/usage_201507.html
3 34176 4.52% 572 10.11% /webstat/
4 39406 5.21% 542 9.58% /webstat/usage_202307.html
5 23981 3.17% 357 6.31% /webstat/usage_202308.html
6 244 0.03% 141 2.49% http://cwf-leopoldschlag.at/webstat/
7 242 0.03% 117 2.07% /page0.html
8 167 0.02% 98 1.73% /webstat/usage_202206.html
9 131 0.02% 90 1.59% /webstat/usage_202201.html
10 81 0.01% 64 1.13% /webstat/usage_202302.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 514313 67.97% 1202 30.22% /
2 21737 2.87% 934 23.49% /webstat/usage_201507.html
3 34176 4.52% 605 15.21% /webstat/
4 39406 5.21% 446 11.21% /webstat/usage_202307.html
5 23981 3.17% 293 7.37% /webstat/usage_202308.html
6 244 0.03% 58 1.46% http://cwf-leopoldschlag.at/webstat/
7 131 0.02% 55 1.38% /webstat/usage_202201.html
8 81 0.01% 54 1.36% /webstat/usage_202302.html
9 75 0.01% 47 1.18% /webstat/usage_202303.html
10 242 0.03% 32 0.80% /page0.html

Top 30 of 955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 326464 43.15% 326464 43.91% 84804 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.17% 176.79.237.0
2 168214 22.23% 168214 22.63% 43696 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.12% 176.79.247.0
3 136119 17.99% 136119 18.31% 35571 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.95% static.0.13.243.136.clients.your-server.de
4 10939 1.45% 10939 1.47% 2001449 13.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.31% 94.25.174.0
5 6464 0.85% 6464 0.87% 1160282 7.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% 5.42.65.0
6 5865 0.78% 5865 0.79% 1057865 7.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.38% 98.242.12.0
7 5818 0.77% 5818 0.78% 1051188 7.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 159 2.75% 94.25.168.0
8 4716 0.62% 4716 0.63% 855967 5.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 5.42.64.0
9 4163 0.55% 4163 0.56% 752777 5.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 73 1.26% 94.25.173.0
10 2932 0.39% 2932 0.39% 513748 3.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 67 1.16% 94.25.172.0
11 2647 0.35% 2647 0.36% 475653 3.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 91 1.57% 94.25.169.0
12 2481 0.33% 2481 0.33% 428120 2.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% subnet.zomro.com
13 2468 0.33% 2468 0.33% 887 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% mm-0-67-212-37.grodno.dynamic.pppoe.byfly.by
14 2373 0.31% 2373 0.32% 413966 2.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 45.9.74.0
15 2282 0.30% 2282 0.31% 417684 2.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 134-249-179-0.broadband.kyivstar.net
16 1942 0.26% 1942 0.26% 355600 2.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.28% 94.25.170.0
17 1878 0.25% 1878 0.25% 671 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 373 6.45% 91.225.162.0
18 1872 0.25% 1872 0.25% 673 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% mm-0-87-212-37.grodno.dynamic.pppoe.byfly.by
19 1724 0.23% 1724 0.23% 20127 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 79 1.37% 183.237.47.0
20 1640 0.22% 1640 0.22% 484 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 296 5.12% subnet.reserved.ispsystem.net
21 1633 0.22% 1633 0.22% 19065 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 72 1.25% 120.196.186.0
22 1296 0.17% 1296 0.17% 466 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.07% mm-0-95-212-37.grodno.dynamic.pppoe.byfly.by
23 1229 0.16% 1229 0.17% 296 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 2.133.76.0
24 1188 0.16% 1188 0.16% 427 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.26% mm-0-86-212-37.grodno.dynamic.pppoe.byfly.by
25 1176 0.16% 1176 0.16% 210313 1.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.28% 94.25.171.0
26 1033 0.14% 1033 0.14% 12059 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 69 1.19% 58.246.58.0
27 988 0.13% 988 0.13% 11701 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 133 2.30% 223.84.240.0
28 980 0.13% 980 0.13% 175122 1.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 5.42.66.0
29 821 0.11% 821 0.11% 142178 0.96% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.36% 104.250.183.0
30 802 0.11% 802 0.11% 146607 0.99% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 30 0.52% 95.189.79.0

Top 10 of 955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10939 1.45% 10939 1.47% 2001449 13.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.31% 94.25.174.0
2 6464 0.85% 6464 0.87% 1160282 7.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% 5.42.65.0
3 5865 0.78% 5865 0.79% 1057865 7.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.38% 98.242.12.0
4 5818 0.77% 5818 0.78% 1051188 7.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 159 2.75% 94.25.168.0
5 4716 0.62% 4716 0.63% 855967 5.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 5.42.64.0
6 4163 0.55% 4163 0.56% 752777 5.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 73 1.26% 94.25.173.0
7 2932 0.39% 2932 0.39% 513748 3.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 67 1.16% 94.25.172.0
8 2647 0.35% 2647 0.36% 475653 3.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 91 1.57% 94.25.169.0
9 2481 0.33% 2481 0.33% 428120 2.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% subnet.zomro.com
10 2282 0.30% 2282 0.31% 417684 2.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 134-249-179-0.broadband.kyivstar.net

Top 30 of 3837 Total Referrers
# Hits Referrer
1 24816 3.28% https://vsi-pryvitannya.com.ua
2 24780 3.27% https://top-vitannya.com.ua
3 24674 3.26% https://vitannya-365.com.ua
4 24620 3.25% https://chic.in.ua
5 24570 3.25% https://megaday.co.ua
6 24545 3.24% https://vsi-vitannya.com.ua
7 24484 3.24% https://superwords.co.ua
8 24403 3.23% https://pryvitok.net.ua
9 24387 3.22% https://cookorama.com.ua
10 24343 3.22% https://kafedra.com.ua
11 24316 3.21% https://vitannya365.net.ua
12 24272 3.21% https://greets.co.ua
13 24120 3.19% https://svyata.org.ua
14 24088 3.18% https://pryvitalka.com.ua
15 24041 3.18% https://wishguru.co.ua
16 24018 3.17% https://symptom.com.ua
17 23972 3.17% https://pryvitannya.net
18 23896 3.16% https://druzy.com.ua
19 23869 3.15% https://what.com.ua
20 23854 3.15% https://spoon.in.ua
21 13392 1.77% https://fitness-crimea.ru/
22 12837 1.70% https://www.mobilecards.com.ua/
23 12285 1.62% https://apkzavr.com/
24 11700 1.55% https://prezentacii.info/
25 11085 1.47% https://apkstorage.net/
26 10230 1.35% https://blackdroid.mobi/
27 9447 1.25% https://coloriage-carnaval.com/
28 9330 1.23% https://ausmalbilderdisney.com/
29 9255 1.22% https://driverss.net/
30 9180 1.21% https://pdatop.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://www.cwf-leopoldschlag.at/
2 1 25.00% http://www.cwf-leopoldschlag.at/page5.html

Top 15 of 425 Total User Agents
# Hits User Agent
1 630853 83.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14147 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
