Usage Statistics for cwf-leopoldschlag.at

Summary Period: April 2022
Generated 01-May-2022 06:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 44424
Total Files 42865
Total Pages 40153
Total Visits 3678
Total kB Files 5678825
Total kB In 0
Total kB Out 0
Total Unique Sites 1063
Total Unique URLs 94
Total Unique Referrers 3039
Total Unique User Agents 432
. Avg Max
Hits per Hour 61 180
Hits per Day 1480 2248
Files per Day 1428 2187
Pages per Day 1338 2054
Visits per Day 122 284
kB Files per Day 189294 317222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42865
Code 206 - Partial Content 27
Code 304 - Not Modified 160
Code 403 - Forbidden 2
Code 404 - Not Found 1370

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 1.74% 730 1.70% 396 0.99% 143 3.89% 109 10.25% 57744 1.02% 0 0.00% 0 0.00%
2 827 1.86% 798 1.86% 670 1.67% 163 4.43% 93 8.75% 79645 1.40% 0 0.00% 0 0.00%
3 1220 2.75% 1182 2.76% 1133 2.82% 157 4.27% 98 9.22% 153909 2.71% 0 0.00% 0 0.00%
4 1425 3.21% 1370 3.20% 1229 3.06% 142 3.86% 82 7.71% 184063 3.24% 0 0.00% 0 0.00%
5 1680 3.78% 1635 3.81% 1550 3.86% 158 4.30% 84 7.90% 226518 3.99% 0 0.00% 0 0.00%
6 1683 3.79% 1609 3.75% 1579 3.93% 123 3.34% 68 6.40% 208509 3.67% 0 0.00% 0 0.00%
7 1109 2.50% 1063 2.48% 986 2.46% 137 3.72% 100 9.41% 112878 1.99% 0 0.00% 0 0.00%
8 1867 4.20% 1822 4.25% 1758 4.38% 171 4.65% 108 10.16% 259361 4.57% 0 0.00% 0 0.00%
9 2248 5.06% 2187 5.10% 2044 5.09% 246 6.69% 119 11.19% 317222 5.59% 0 0.00% 0 0.00%
10 2207 4.97% 2151 5.02% 2054 5.12% 284 7.72% 142 13.36% 280185 4.93% 0 0.00% 0 0.00%
11 1790 4.03% 1743 4.07% 1746 4.35% 145 3.94% 71 6.68% 255315 4.50% 0 0.00% 0 0.00%
12 2102 4.73% 1998 4.66% 1909 4.75% 124 3.37% 47 4.42% 298021 5.25% 0 0.00% 0 0.00%
13 1826 4.11% 1729 4.03% 1781 4.44% 112 3.05% 42 3.95% 287677 5.07% 0 0.00% 0 0.00%
14 1887 4.25% 1819 4.24% 1756 4.37% 119 3.24% 53 4.99% 270594 4.76% 0 0.00% 0 0.00%
15 1909 4.30% 1885 4.40% 1886 4.70% 127 3.45% 36 3.39% 284175 5.00% 0 0.00% 0 0.00%
16 2056 4.63% 2014 4.70% 1890 4.71% 147 4.00% 53 4.99% 279815 4.93% 0 0.00% 0 0.00%
17 2134 4.80% 2089 4.87% 1885 4.69% 111 3.02% 44 4.14% 292157 5.14% 0 0.00% 0 0.00%
18 2123 4.78% 2011 4.69% 1847 4.60% 96 2.61% 58 5.46% 298347 5.25% 0 0.00% 0 0.00%
19 1736 3.91% 1710 3.99% 1602 3.99% 101 2.75% 40 3.76% 255400 4.50% 0 0.00% 0 0.00%
20 1756 3.95% 1724 4.02% 1656 4.12% 97 2.64% 53 4.99% 235198 4.14% 0 0.00% 0 0.00%
21 666 1.50% 645 1.50% 607 1.51% 55 1.50% 25 2.35% 53162 0.94% 0 0.00% 0 0.00%
22 715 1.61% 688 1.61% 621 1.55% 71 1.93% 39 3.67% 52427 0.92% 0 0.00% 0 0.00%
23 817 1.84% 777 1.81% 643 1.60% 70 1.90% 38 3.57% 51167 0.90% 0 0.00% 0 0.00%
24 683 1.54% 553 1.29% 570 1.42% 74 2.01% 41 3.86% 46669 0.82% 0 0.00% 0 0.00%
25 1074 2.42% 1035 2.41% 864 2.15% 70 1.90% 51 4.80% 118625 2.09% 0 0.00% 0 0.00%
26 1431 3.22% 1366 3.19% 1226 3.05% 70 1.90% 43 4.05% 174428 3.07% 0 0.00% 0 0.00%
27 1289 2.90% 1260 2.94% 1183 2.95% 134 3.64% 56 5.27% 161586 2.85% 0 0.00% 0 0.00%
28 1310 2.95% 1272 2.97% 1231 3.07% 132 3.59% 57 5.36% 161851 2.85% 0 0.00% 0 0.00%
29 1034 2.33% 977 2.28% 949 2.36% 103 2.80% 48 4.52% 104048 1.83% 0 0.00% 0 0.00%
30 1046 2.35% 1023 2.39% 902 2.25% 103 2.80% 52 4.89% 118127 2.08% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1657 3.73% 53 1614 3.77% 51 1540 3.84% 7127 213818 3.77% 0 0 0.00% 0 0 0.00%
1 54 1639 3.69% 53 1596 3.72% 52 1579 3.93% 7065 211955 3.73% 0 0 0.00% 0 0 0.00%
2 57 1739 3.91% 55 1663 3.88% 54 1633 4.07% 7575 227243 4.00% 0 0 0.00% 0 0 0.00%
3 58 1750 3.94% 53 1616 3.77% 55 1669 4.16% 7541 226223 3.98% 0 0 0.00% 0 0 0.00%
4 61 1853 4.17% 57 1735 4.05% 58 1761 4.39% 8175 245250 4.32% 0 0 0.00% 0 0 0.00%
5 62 1866 4.20% 58 1747 4.08% 58 1750 4.36% 8060 241791 4.26% 0 0 0.00% 0 0 0.00%
6 62 1877 4.23% 58 1740 4.06% 56 1707 4.25% 7980 239397 4.22% 0 0 0.00% 0 0 0.00%
7 63 1891 4.26% 60 1825 4.26% 59 1770 4.41% 8387 251615 4.43% 0 0 0.00% 0 0 0.00%
8 62 1862 4.19% 61 1834 4.28% 58 1745 4.35% 8340 250210 4.41% 0 0 0.00% 0 0 0.00%
9 65 1961 4.41% 62 1882 4.39% 55 1676 4.17% 8362 250849 4.42% 0 0 0.00% 0 0 0.00%
10 71 2132 4.80% 67 2039 4.76% 59 1797 4.48% 8491 254715 4.49% 0 0 0.00% 0 0 0.00%
11 65 1964 4.42% 63 1906 4.45% 53 1618 4.03% 7968 239026 4.21% 0 0 0.00% 0 0 0.00%
12 55 1652 3.72% 54 1625 3.79% 51 1531 3.81% 7287 218618 3.85% 0 0 0.00% 0 0 0.00%
13 61 1843 4.15% 58 1769 4.13% 54 1641 4.09% 7480 224403 3.95% 0 0 0.00% 0 0 0.00%
14 57 1716 3.86% 55 1678 3.91% 55 1668 4.15% 7839 235170 4.14% 0 0 0.00% 0 0 0.00%
15 61 1846 4.16% 59 1796 4.19% 55 1679 4.18% 7935 238044 4.19% 0 0 0.00% 0 0 0.00%
16 65 1955 4.40% 63 1890 4.41% 55 1666 4.15% 8190 245703 4.33% 0 0 0.00% 0 0 0.00%
17 62 1871 4.21% 60 1823 4.25% 54 1637 4.08% 7637 229121 4.03% 0 0 0.00% 0 0 0.00%
18 70 2100 4.73% 68 2043 4.77% 57 1718 4.28% 8139 244167 4.30% 0 0 0.00% 0 0 0.00%
19 69 2082 4.69% 67 2035 4.75% 57 1725 4.30% 8349 250480 4.41% 0 0 0.00% 0 0 0.00%
20 62 1885 4.24% 61 1858 4.33% 56 1703 4.24% 8096 242871 4.28% 0 0 0.00% 0 0 0.00%
21 61 1838 4.14% 59 1797 4.19% 55 1674 4.17% 7800 233988 4.12% 0 0 0.00% 0 0 0.00%
22 60 1804 4.06% 58 1765 4.12% 56 1702 4.24% 8229 246870 4.35% 0 0 0.00% 0 0 0.00%
23 54 1641 3.69% 52 1589 3.71% 52 1564 3.90% 7243 217297 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 16124 36.30% 2758187 48.57% 0 0.00% 0 0.00% /webstat/usage_202204.html
2 14646 32.97% 2542469 44.77% 0 0.00% 0 0.00% /webstat/usage_201507.html
3 6251 14.07% 72508 1.28% 0 0.00% 0 0.00% /webstat/
4 803 1.81% 3244 0.06% 0 0.00% 0 0.00% /
5 429 0.97% 15316 0.27% 0 0.00% 0 0.00% /webstat/usage_202104.html
6 154 0.35% 24873 0.44% 0 0.00% 0 0.00% /webstat/usage_202203.html
7 139 0.31% 293 0.01% 0 0.00% 0 0.00% /page5.html
8 114 0.26% 91 0.00% 0 0.00% 0 0.00% /css/styles.css
9 99 0.22% 264 0.00% 0 0.00% 0 0.00% /page2.html
10 90 0.20% 260 0.00% 0 0.00% 0 0.00% /page4.html
11 88 0.20% 11802 0.21% 0 0.00% 0 0.00% /webstat/usage_201402.html
12 87 0.20% 205 0.00% 0 0.00% 0 0.00% /page0.html
13 86 0.19% 250 0.00% 0 0.00% 0 0.00% /page1.html
14 74 0.17% 153 0.00% 0 0.00% 0 0.00% /page3.html
15 72 0.16% 10764 0.19% 0 0.00% 0 0.00% /webstat/usage_202103.html
16 69 0.16% 9416 0.17% 0 0.00% 0 0.00% /webstat/usage_202010.html
17 68 0.15% 11183 0.20% 0 0.00% 0 0.00% /webstat/usage_202110.html
18 66 0.15% 9126 0.16% 0 0.00% 0 0.00% /webstat/usage_202011.html
19 64 0.14% 9291 0.16% 0 0.00% 0 0.00% /webstat/usage_202201.html
20 43 0.10% 4981 0.09% 0 0.00% 0 0.00% /webstat/usage_202012.html
21 43 0.10% 5287 0.09% 0 0.00% 0 0.00% /webstat/usage_202102.html
22 40 0.09% 5346 0.09% 0 0.00% 0 0.00% /webstat/usage_202202.html
23 39 0.09% 5360 0.09% 0 0.00% 0 0.00% /webstat/usage_202106.html
24 38 0.09% 4542 0.08% 0 0.00% 0 0.00% /webstat/usage_202101.html
25 38 0.09% 14617 0.26% 0 0.00% 0 0.00% /webstat/webalizer.current
26 37 0.08% 4714 0.08% 0 0.00% 0 0.00% /webstat/usage_202008.html
27 35 0.08% 5505 0.10% 0 0.00% 0 0.00% /webstat/usage_202107.html
28 20 0.05% 3210 0.06% 0 0.00% 0 0.00% /attachments/Image/Westerntown504x282.jpeg
29 19 0.04% 3081 0.05% 0 0.00% 0 0.00% http://cwf-leopoldschlag.at/webstat/usage_202010.html
30 16 0.04% 310 0.01% 0 0.00% 0 0.00% /webstat/usage_202009.html

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16124 36.30% 2758187 48.57% 0 0.00% 0 0.00% /webstat/usage_202204.html
2 14646 32.97% 2542469 44.77% 0 0.00% 0 0.00% /webstat/usage_201507.html
3 6251 14.07% 72508 1.28% 0 0.00% 0 0.00% /webstat/
4 154 0.35% 24873 0.44% 0 0.00% 0 0.00% /webstat/usage_202203.html
5 429 0.97% 15316 0.27% 0 0.00% 0 0.00% /webstat/usage_202104.html
6 38 0.09% 14617 0.26% 0 0.00% 0 0.00% /webstat/webalizer.current
7 88 0.20% 11802 0.21% 0 0.00% 0 0.00% /webstat/usage_201402.html
8 68 0.15% 11183 0.20% 0 0.00% 0 0.00% /webstat/usage_202110.html
9 72 0.16% 10764 0.19% 0 0.00% 0 0.00% /webstat/usage_202103.html
10 69 0.16% 9416 0.17% 0 0.00% 0 0.00% /webstat/usage_202010.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 6251 14.07% 973 27.21% /webstat/
2 14646 32.97% 874 24.44% /webstat/usage_201507.html
3 803 1.81% 627 17.53% /
4 16124 36.30% 146 4.08% /webstat/usage_202204.html
5 429 0.97% 121 3.38% /webstat/usage_202104.html
6 154 0.35% 87 2.43% /webstat/usage_202203.html
7 72 0.16% 52 1.45% /webstat/usage_202103.html
8 66 0.15% 47 1.31% /webstat/usage_202011.html
9 64 0.14% 45 1.26% /webstat/usage_202201.html
10 68 0.15% 44 1.23% /webstat/usage_202110.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 14646 32.97% 665 33.43% /webstat/usage_201507.html
2 6251 14.07% 425 21.37% /webstat/
3 803 1.81% 149 7.49% /
4 16124 36.30% 120 6.03% /webstat/usage_202204.html
5 154 0.35% 65 3.27% /webstat/usage_202203.html
6 429 0.97% 62 3.12% /webstat/usage_202104.html
7 72 0.16% 44 2.21% /webstat/usage_202103.html
8 64 0.14% 42 2.11% /webstat/usage_202201.html
9 68 0.15% 41 2.06% /webstat/usage_202110.html
10 66 0.15% 40 2.01% /webstat/usage_202011.html

Top 30 of 1063 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16121 36.29% 16119 37.60% 2720752 47.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.19% subnet.zomro.com
2 1887 4.25% 1887 4.40% 21913 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.14% 45.74.54.0
3 1792 4.03% 1792 4.18% 20807 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.27% 0-195.ipserver.su
4 1447 3.26% 1447 3.38% 251409 4.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.38% 0.114.131.216.x.reliablehosting.com
5 1305 2.94% 1305 3.04% 226737 3.99% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 1.22% unknown.puregig.net
6 489 1.10% 489 1.14% 87775 1.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 359 9.76% 5.188.210.0
7 447 1.01% 447 1.04% 77664 1.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.76% 176.67.87.0
8 404 0.91% 404 0.94% 4692 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 52-0.static.ipserver.su
9 375 0.84% 375 0.87% 4368 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 125 3.40% 37-9-57-0.as42831.net
10 336 0.76% 336 0.78% 58378 1.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.44% 82.145.56.0
11 328 0.74% 328 0.77% 56988 1.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.63% 0.110.131.216.srv.co59.reliablehosting.com
12 307 0.69% 307 0.72% 53340 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.73% 0.105.131.216.srv.co66.reliablehosting.com
13 303 0.68% 303 0.71% 52645 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.68% 131.153.41.0
14 302 0.68% 302 0.70% 52471 0.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.54% 185.147.214.0
15 293 0.66% 293 0.68% 50907 0.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.41% 195.158.249.0
16 291 0.66% 291 0.68% 50560 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.63% nche0.pelibi.com
17 288 0.65% 288 0.67% 3354 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 97 2.64% 5.253.114.0
18 284 0.64% 284 0.66% 3583 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.63% 72.249.144.0
19 276 0.62% 276 0.64% 47954 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.24% net.as13926.net
20 275 0.62% 275 0.64% 47780 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.44% 0.111.131.216.x.reliablehosting.com
21 273 0.61% 273 0.64% 47432 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.54% 185.153.150.0
22 269 0.61% 269 0.63% 46737 0.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.41% 185.147.213.0
23 267 0.60% 14 0.03% 1363 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.14% 154.54.249.0
24 253 0.57% 253 0.59% 43796 0.77% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.54% 84.247.50.0
25 250 0.56% 250 0.58% 43436 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.49% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
26 248 0.56% 248 0.58% 43089 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.49% 37.120.218.0
27 244 0.55% 244 0.57% 42394 0.75% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.38% 0.84.131.216.unassigned.reliablehosting.com
28 238 0.54% 238 0.56% 41351 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.30% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
29 238 0.54% 238 0.56% 41351 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.44% 185.242.7.0
30 233 0.52% 233 0.54% 40445 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.49% 185.108.105.0

Top 10 of 1063 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16121 36.29% 16119 37.60% 2720752 47.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.19% subnet.zomro.com
2 1447 3.26% 1447 3.38% 251409 4.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.38% 0.114.131.216.x.reliablehosting.com
3 1305 2.94% 1305 3.04% 226737 3.99% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 1.22% unknown.puregig.net
4 489 1.10% 489 1.14% 87775 1.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 359 9.76% 5.188.210.0
5 447 1.01% 447 1.04% 77664 1.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.76% 176.67.87.0
6 336 0.76% 336 0.78% 58378 1.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.44% 82.145.56.0
7 328 0.74% 328 0.77% 56988 1.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.63% 0.110.131.216.srv.co59.reliablehosting.com
8 307 0.69% 307 0.72% 53340 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.73% 0.105.131.216.srv.co66.reliablehosting.com
9 303 0.68% 303 0.71% 52645 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.68% 131.153.41.0
10 302 0.68% 302 0.70% 52471 0.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.54% 185.147.214.0

Top 30 of 3039 Total Referrers
# Hits Referrer
1 4176 9.40% - (Direct Request)
2 2242 5.05% https://foxprint24.ru/
3 2242 5.05% https://futbolki-na-zakaz.ru/
4 2242 5.05% https://hooli-print.ru/
5 2242 5.05% https://print-or.ru/
6 2242 5.05% https://printandbuy.ru/
7 2242 5.05% https://superprints.ru/
8 1792 4.03% https://babushky.me
9 810 1.82% https://futbolki-armiya-rossii.ru/
10 810 1.82% https://futbolki-likee.ru/
11 810 1.82% https://tiktok-futbolki.ru/
12 786 1.77% https://el-naturalista.net/dating-apps/
13 542 1.22% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 438 0.99% https://napkini.info/
15 404 0.91% https://devahy.org
16 381 0.86% https://lovedoctorblog.com/3fun-dating-app-review/
17 332 0.75% https://mistymag.ru/
18 237 0.53% https://www.kinopoisk.ru/series/1108755/
19 234 0.53% https://www.betterdatingsites.com/benaughty-review/
20 226 0.51% https://www.kinopoisk.ru/series/1108755
21 201 0.45% https://best-datings1.com/
22 196 0.44% http://batmanapollo.ru
23 182 0.41% https://onion.hydrahdr.com/
24 180 0.41% https://hydra.clubbioknikokexonion.com
25 177 0.40% https://tor.hdrrdh.com
26 176 0.40% https://tor.hdrrdh.com/
27 173 0.39% https://hydra.clubbioknikokex.com
28 172 0.39% https://onion.hydrahdr.com
29 171 0.38% https://hydra.clubbioknikokex7nchid.com/
30 168 0.38% batmanapollo.ru

Top 20 of 316 Total Search Strings
# Hits Search String
1 4 1.05% http://smltube.com/546136-sensitive-close-up-pussy-licking-and-real-female-orgasm.html
2 4 1.05% http://tuberudy.com/721717-massage-rooms-horny-girls-with-small-tits-get-fucked.html
3 4 1.05% http://tuberudy.com/750842-elizabeth-romanova-posing-nude-for-the-class.html
4 3 0.79% http://smltube.com/545639-iranian-anal-sex-2021.html
5 3 0.79% http://tuberudy.com/719852-doegirls-teen-girlfriend-kate-utopia-does-the-best-blowjob.html
6 3 0.79% http://tuberudy.com/724947-blonde-stepsis-caught-by-stepbro-posting-nude-pics.html
7 2 0.52% http://smltube.com/545486-backed-it-up.html
8 2 0.52% http://smltube.com/545559-october-2021-flavor-of-the-month-skye-blue-s2-e2.html
9 2 0.52% http://smltube.com/545661-money-and-loyalty-gone-let-s-have-some-sex.html
10 2 0.52% http://smltube.com/545747-nanny-caught-stealing-punished-by-black-african-businessman.html
11 2 0.52% http://smltube.com/545795-poor-prisoner-gal-gets-hardcore-fucked-by-military-men.html
